Klaus, Felix
KF
- Height
- 179 cm
- Shirt number
- #11
- Age
- 33 (Sep 13, 1992)
- Preferred foot
- Right
- Nationality
- Germany
No position data yet.
Statistics
Matches played: 0
Recent matches
Full time2nd Bundesliga 22/23 · regular season · Sportpark Ronhof Thomas SommerGreuther Furth2 – 1Fortuna Dusseldorf Full time2nd Bundesliga 22/23 · regular season · Merkur Spiel-ArenaFortuna Dusseldorf2 – 0SV Sandhausen Full timeDFB Pokal 22/23 · playoffs · Max-Morlock-Stadion1 FC Nuremberg1 – 1Fortuna Dusseldorf Full time2nd Bundesliga 22/23 · regular season · Benteler-ArenaSC Paderborn 074 – 1Fortuna Dusseldorf Full time2nd Bundesliga 22/23 · regular season · Merkur Spiel-ArenaFortuna Dusseldorf3 – 21. FC Magdeburg Full time2nd Bundesliga 22/23 · regular season · Merkur Spiel-ArenaFortuna Dusseldorf1 – 21 FC Kaiserslautern Full time2nd Bundesliga 22/23 · regular season · HDI Arena Hannover 962 – 0Fortuna Dusseldorf
Full time2nd Bundesliga 22/23 · regular season · Merkur Spiel-ArenaFortuna Dusseldorf1 – 0FC St. Pauli Full time2nd Bundesliga 22/23 · regular season · Holstein-Stadion Holstein Kiel1 – 2Fortuna Dusseldorf
Full timeDFB Pokal 22/23 · playoffs · Arena Regensburg Jahn Regensburg0 – 3Fortuna Dusseldorf
By competition
Germany
| DFB Pokal 22/23Jul 2022 – Jun 2023 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 22/23Jul 2022 – Jun 2023 | 20 | 2 | 1 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 21/22Aug 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 21/22Jul 2021 – May 2022 | 23 | 1 | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 20/21Sep 2020 – May 2021 | 16 | 2 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Germany Amateur
| Regionalliga South 10/11Aug 2010 – May 2011 | 13 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Fortuna DusseldorfShirt number #112020 – Present | 64 | 5 | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 1 | — | — | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||
| SC Freiburg II U232013 – 2014 | — | — | — | ||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||
| Greuther FurthShirt number #362010 – 2013 | — | — | — | ||||||||||||||||||||||||
| Greuther Furth U192009 – 2010Germany Amateur | — | — | — | ||||||||||||||||||||||||
| Greuther Furth IIShirt number #192009 – 2013Germany | 13 | — | — | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
National team
| Germany U21Shirt number #211 – 2015International | — | — | — |