Geis, Johannes
GJ
- Height
- 181 cm
- Shirt number
- #5
- Age
- 33 (Aug 17, 1993)
- Preferred foot
- Right
- Nationality
- Germany
No position data yet.
Statistics
This competition stored no per-match records, so the matches behind this number cannot be listed.
Matches played: 0
Recent matches
Full time2nd Bundesliga 22/23 · regular season · Max-Morlock-Stadion1 FC Nuremberg1 – 0 Jahn Regensburg
Full timeDFB Pokal 22/23 · playoffs · Max-Morlock-Stadion1 FC Nuremberg1 – 1Fortuna Dusseldorf Full time2nd Bundesliga 22/23 · regular season · Sportpark Ronhof Thomas SommerGreuther Furth1 – 01 FC Nuremberg Full time2nd Bundesliga 22/23 · regular season · Max-Morlock-Stadion1 FC Nuremberg0 – 1FC St. Pauli Full time2nd Bundesliga 22/23 · regular season · Max-Morlock-Stadion1 FC Nuremberg2 – 1SC Paderborn 07 Full time2nd Bundesliga 22/23 · regular season · Ostseestadion Hansa Rostock1 – 11 FC Nuremberg
Full time2nd Bundesliga 22/23 · regular season · Max-Morlock-Stadion1 FC Nuremberg1 – 21. FC Magdeburg Full time2nd Bundesliga 22/23 · regular season · Fritz-Walter-Stadion1 FC Kaiserslautern0 – 01 FC Nuremberg Full time2nd Bundesliga 22/23 · regular season · Max-Morlock-Stadion1 FC Nuremberg0 – 0 Hannover 96
Full timeDFB Pokal 22/23 · playoffs · Carl-Benz-StadionSV Waldhof Mannheim 070 – 11 FC Nuremberg
By competition
Germany
| DFB Pokal 22/23Jul 2022 – Jun 2023 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 22/23Jul 2022 – Jun 2023 | 17 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 21/22Aug 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 21/22Jul 2021 – May 2022 | 27 | 3 | 1 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 20/21Sep 2020 – May 2021 | 34 | 3 | 7 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Germany Amateur
| Regionalliga South 11/12Aug 2011 – May 2012 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 1 FC NurembergShirt number #52019 – Present | 84 | 7 | 9 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 1. FC CologneShirt number #82019Germany | — | — | — | ||||||||||||||||||||||||||||
| FC Schalke 04 II U232018 – 2019Germany Amateur | — | — | — | ||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| FSV MainzShirt number #62013 – 2015 | — | — | — | ||||||||||||||||||||||||||||
| Greuther Furth IIShirt number #302011 – 2013Germany | 1 | — | — | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Greuther FurthShirt number #302010 – 2013 | — | — | — | ||||||||||||||||||||||||||||
| Greuther Furth U19Shirt number #62009 – 2012Germany Amateur | — | — | — | ||||||||||||||||||||||||||||
National team
| Germany U19Shirt number #141International | — | — | — |
| Germany U17Shirt number #51International | — | — | — |
| Germany U21Shirt number #61 – 2015International | — | — | — |